Visit in Substrata: sub://substrata.info/?x=406&y=456&z=58
(Click or enter URL into location bar in Substrata client)
Owner: MrAdmin
Writers: MrAdmin
Description:
Dimensions: 14.6 m x 14.6 m (area: 213 m2), height: 9 m.
This is single level in a tower.
Location: x: 406, y: 456 (610 m from the origin), 53.5 m above ground level
2.5, 2.25,2.5, 2.25,3.5, 3.25,3.5, 2.25,2.5, -0.25,2.5, -1.25,3.5, -1.25,3.5, -0.25,2.5, -1.25,2.5, -2.25,3.5, -2.25,3.5, -1.25,2.5, -2.25,2.5, -2.25,3.5, -3.25,3.5, -2.25,3.5, -0.25,3.5, -1.25,4.5, -1.25,4.5, -0.25,3.5, -1.25,3.5, -2.25,4.5, -2.25,4.5, -1.25,3.5, -2.25,3.5, -3.25,4.5, -3.25,4.5, -2.25,4.5, -2.25,4.5, -3.25,5.75, -3.25,5.75, -2.25,5.75, -0.25,5.75, -1.25,6.75, -1.25,6.75, -0.25,5.75, -1.25,5.75, -2.25,6.75, -2.25,6.75, -1.25,5.75, -2.25,5.75, -3.25,6.75, -3.25,6.75, -2.25,0.25, 2.5,1.25, 2.5,1.25, 3.5,0.25, 3.5,1.25, 2.5,2.25, 2.5,2.25, 3.5,1.25, 3.5,2.25, 2.5,2.25, 2.5,3.25, 3.5,2.25, 3.5,0.25, 3.5,1.25, 3.5,1.25, 4.5,0.25, 4.5,1.25, 3.5,2.25, 3.5,2.25, 4.5,1.25, 4.5,2.25, 3.5,3.25, 3.5,3.25, 4.5,2.25, 4.5,2.25, 4.5,3.25, 4.5,3.25, 5.75,2.25, 5.75,0.25, 5.75,1.25, 5.75,1.25, 6.75,0.25, 6.75,1.25, 5.75,2.25, 5.75,2.25, 6.75,1.25, 6.75,2.25, 5.75,3.25, 5.75,3.25, 6.75,2.25, 6.75,-2.25, 2.5,-2.25, 2.5,-3.25, 3.5,-2.25, 3.5,-2.5, 0.25,-2.5, 1.25,-3.5, 1.25,-3.5, 0.25,-2.5, 1.25,-2.5, 2.25,-3.5, 2.25,-3.5, 1.25,-2.5, 2.25,-2.5, 2.25,-3.5, 3.25,-3.5, 2.25,-3.5, 0.25,-3.5, 1.25,-4.5, 1.25,-4.5, 0.25,-3.5, 1.25,-3.5, 2.25,-4.5, 2.25,-4.5, 1.25,-3.5, 2.25,-3.5, 3.25,-4.5, 3.25,-4.5, 2.25,-4.5, 2.25,-4.5, 3.25,-5.75, 3.25,-5.75, 2.25,-5.75, 0.25,-5.75, 1.25,-6.75, 1.25,-6.75, 0.25,-5.75, 1.25,-5.75, 2.25,-6.75, 2.25,-6.75, 1.25,-5.75, 2.25,-5.75, 3.25,-6.75, 3.25,-6.75, 2.25,-2.5, -2.25,-2.5, -2.25,-3.5, -3.25,-3.5, -2.25,-0.25, -2.5,-1.25, -2.5,-1.25, -3.5,-0.25, -3.5,-1.25, -2.5,-2.25, -2.5,-2.25, -3.5,-1.25, -3.5,-2.25, -2.5,-2.25, -2.5,-3.25, -3.5,-2.25, -3.5,-0.25, -3.5,-1.25, -3.5,-1.25, -4.5,-0.25, -4.5,-1.25, -3.5,-2.25, -3.5,-2.25, -4.5,-1.25, -4.5,-2.25, -3.5,-3.25, -3.5,-3.25, -4.5,-2.25, -4.5,-2.25, -4.5,-3.25, -4.5,-3.25, -5.75,-2.25, -5.75,-0.25, -5.75,-1.25, -5.75,-1.25, -6.75,-0.25, -6.75,-1.25, -5.75,-2.25, -5.75,-2.25, -6.75,-1.25, -6.75,-2.25, -5.75,-3.25, -5.75,-3.25, -6.75,-2.25, -6.75,2.25, -2.5,2.25, -2.5,3.25, -3.5,2.25, -3.5
12, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 42, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 62, 70, 71, 72, 73, 74, 75, 76, 77, 78, 79, 82
2, 0, 0, 0, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 0, 0, 2, 2, 2, 2, 2, 2, 2, 2, 0, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 0, 0
2.5, 0.25,3.5, 1.25,
2.5, 1.25,3.5, 2.25,
3.5, 0.25,4.5, 1.25,
3.5, 1.25,4.5, 2.25,
3.5, 2.25,4.5, 3.25,
4.5, 2.25,5.75, 3.25,
5.75, 0.25,6.75, 1.25,
5.75, 1.25,6.75, 2.25,
5.75, 2.25,6.75, 3.25,
-1.25, 2.5,-0.25, 3.5,
-2.25, 2.5,-1.25, 3.5,
-1.25, 3.5,-0.25, 4.5,
-2.25, 3.5,-1.25, 4.5,
-3.25, 3.5,-2.25, 4.5,
-3.25, 4.5,-2.25, 5.75,
-1.25, 5.75,-0.25, 6.75,
-2.25, 5.75,-1.25, 6.75,
-3.25, 5.75,-2.25, 6.75,
-3.5, -1.25,-2.5, -0.25,
-3.5, -2.25,-2.5, -1.25,
-4.5, -1.25,-3.5, -0.25,
-4.5, -2.25,-3.5, -1.25,
-4.5, -3.25,-3.5, -2.25,
-5.75, -3.25,-4.5, -2.25,
-6.75, -1.25,-5.75, -0.25,
-6.75, -2.25,-5.75, -1.25,
-6.75, -3.25,-5.75, -2.25,
0.25, -3.5,1.25, -2.5,
1.25, -3.5,2.25, -2.5,
0.25, -4.5,1.25, -3.5,
1.25, -4.5,2.25, -3.5,
2.25, -4.5,3.25, -3.5,
2.25, -5.75,3.25, -4.5,
0.25, -6.75,1.25, -5.75,
1.25, -6.75,2.25, -5.75,
2.25, -6.75,3.25, -5.75,
-13.75, -13.75,-12.75, -12.75,
-12.75, -13.75,-11.75, -12.75,
-11.75, -13.75,-10.75, -12.75,
-13.75, -12.75,-12.75, -11.75,
-11.75, -12.75,-10.75, -11.75,
-13.75, -11.75,-12.75, -10.75,
-11.75, -11.75,-10.75, -10.75,
-10.25, -13.75,-9.25, -12.75,
-8.25, -13.75,-7.25, -12.75,
-10.25, -12.75,-9.25, -11.75,
-8.25, -12.75,-7.25, -11.75,
-10.25, -11.75,-9.25, -10.75,
-9.25, -11.75,-8.25, -10.75,
-8.25, -11.75,-7.25, -10.75,
-6.75, -13.75,-5.75, -12.75,
-5.75, -13.75,-4.75, -12.75,
-4.75, -13.75,-3.75, -12.75,
-6.75, -12.75,-5.75, -11.75,
-6.75, -11.75,-5.75, -10.75,
-5.75, -11.75,-4.75, -10.75,
-4.75, -11.75,-3.75, -10.75,
-3.25, -13.75,-2.25, -12.75,
-1.25, -13.75,-0.25, -12.75,
-3.25, -12.75,-2.25, -11.75,
-1.25, -12.75,-0.25, -11.75,
-3.25, -11.75,-2.25, -10.75,
-2.25, -11.75,-1.25, -10.75,
-1.25, -11.75,-0.25, -10.75,
0.25, -13.75,1.25, -12.75,
1.25, -13.75,2.25, -12.75,
2.25, -13.75,3.25, -12.75,
2.25, -12.75,3.25, -11.75,
0.25, -11.75,1.25, -10.75,
1.25, -11.75,2.25, -10.75,
2.25, -11.75,3.25, -10.75,
3.75, -13.75,4.75, -12.75,
4.75, -13.75,5.75, -12.75,
5.75, -13.75,6.75, -12.75,
5.75, -12.75,6.75, -11.75,
3.75, -11.75,4.75, -10.75,
4.75, -11.75,5.75, -10.75,
5.75, -11.75,6.75, -10.75,
7.25, -13.75,8.25, -12.75,
8.25, -13.75,9.25, -12.75,
9.25, -13.75,10.25, -12.75,
7.25, -12.75,8.25, -11.75,
9.25, -12.75,10.25, -11.75,
7.25, -11.75,8.25, -10.75,
9.25, -11.75,10.25, -10.75,
10.75, -13.75,11.75, -12.75,
12.75, -13.75,13.75, -12.75,
10.75, -12.75,11.75, -11.75,
12.75, -12.75,13.75, -11.75,
10.75, -11.75,11.75, -10.75,
11.75, -11.75,12.75, -10.75,
12.75, -11.75,13.75, -10.75,
-13.75, -10.25,-12.75, -9.25,
-12.75, -10.25,-11.75, -9.25,
-11.75, -10.25,-10.75, -9.25,
-11.75, -9.25,-10.75, -8.25,
-13.75, -8.25,-12.75, -7.25,
-12.75, -8.25,-11.75, -7.25,
-11.75, -8.25,-10.75, -7.25,
-10.25, -10.25,-9.25, -9.25,
-9.25, -10.25,-8.25, -9.25,
-8.25, -10.25,-7.25, -9.25,
-8.25, -9.25,-7.25, -8.25,
-10.25, -8.25,-9.25, -7.25,
-9.25, -8.25,-8.25, -7.25,
-8.25, -8.25,-7.25, -7.25,
-6.75, -10.25,-5.75, -9.25,
-5.75, -10.25,-4.75, -9.25,
-4.75, -10.25,-3.75, -9.25,
-4.75, -9.25,-3.75, -8.25,
-6.75, -8.25,-5.75, -7.25,
-5.75, -8.25,-4.75, -7.25,
-4.75, -8.25,-3.75, -7.25,
-3.25, -10.25,-2.25, -9.25,
-2.25, -10.25,-1.25, -9.25,
-1.25, -10.25,-0.25, -9.25,
-3.25, -9.25,-2.25, -8.25,
-1.25, -9.25,-0.25, -8.25,
-3.25, -8.25,-2.25, -7.25,
-1.25, -8.25,-0.25, -7.25,
0.25, -10.25,1.25, -9.25,
1.25, -10.25,2.25, -9.25,
2.25, -10.25,3.25, -9.25,
2.25, -9.25,3.25, -8.25,
0.25, -8.25,1.25, -7.25,
1.25, -8.25,2.25, -7.25,
2.25, -8.25,3.25, -7.25,
3.75, -10.25,4.75, -9.25,
4.75, -10.25,5.75, -9.25,
5.75, -10.25,6.75, -9.25,
3.75, -9.25,4.75, -8.25,
5.75, -9.25,6.75, -8.25,
3.75, -8.25,4.75, -7.25,
5.75, -8.25,6.75, -7.25,
7.25, -10.25,8.25, -9.25,
8.25, -10.25,9.25, -9.25,
9.25, -10.25,10.25, -9.25,
7.25, -9.25,8.25, -8.25,
9.25, -9.25,10.25, -8.25,
7.25, -8.25,8.25, -7.25,
9.25, -8.25,10.25, -7.25,
10.75, -10.25,11.75, -9.25,
11.75, -10.25,12.75, -9.25,
12.75, -10.25,13.75, -9.25,
10.75, -9.25,11.75, -8.25,
10.75, -8.25,11.75, -7.25,
11.75, -8.25,12.75, -7.25,
12.75, -8.25,13.75, -7.25,
-13.75, -6.75,-12.75, -5.75,
-12.75, -6.75,-11.75, -5.75,
-11.75, -6.75,-10.75, -5.75,
-13.75, -5.75,-12.75, -4.75,
-11.75, -5.75,-10.75, -4.75,
-13.75, -4.75,-12.75, -3.75,
-11.75, -4.75,-10.75, -3.75,
-10.25, -6.75,-9.25, -5.75,
-8.25, -6.75,-7.25, -5.75,
-10.25, -5.75,-9.25, -4.75,
-8.25, -5.75,-7.25, -4.75,
-10.25, -4.75,-9.25, -3.75,
-9.25, -4.75,-8.25, -3.75,
-8.25, -4.75,-7.25, -3.75,
7.25, -6.75,8.25, -5.75,
8.25, -6.75,9.25, -5.75,
9.25, -6.75,10.25, -5.75,
7.25, -5.75,8.25, -4.75,
7.25, -4.75,8.25, -3.75,
8.25, -4.75,9.25, -3.75,
9.25, -4.75,10.25, -3.75,
10.75, -6.75,11.75, -5.75,
12.75, -6.75,13.75, -5.75,
10.75, -5.75,11.75, -4.75,
12.75, -5.75,13.75, -4.75,
10.75, -4.75,11.75, -3.75,
11.75, -4.75,12.75, -3.75,
12.75, -4.75,13.75, -3.75,
-13.75, -3.25,-12.75, -2.25,
-12.75, -3.25,-11.75, -2.25,
-11.75, -3.25,-10.75, -2.25,
-13.75, -2.25,-12.75, -1.25,
-11.75, -2.25,-10.75, -1.25,
-13.75, -1.25,-12.75, -0.25,
-11.75, -1.25,-10.75, -0.25,
-10.25, -3.25,-9.25, -2.25,
-9.25, -3.25,-8.25, -2.25,
-8.25, -3.25,-7.25, -2.25,
-10.25, -2.25,-9.25, -1.25,
-8.25, -2.25,-7.25, -1.25,
-10.25, -1.25,-9.25, -0.25,
-8.25, -1.25,-7.25, -0.25,
7.25, -3.25,8.25, -2.25,
8.25, -3.25,9.25, -2.25,
9.25, -3.25,10.25, -2.25,
7.25, -2.25,8.25, -1.25,
7.25, -1.25,8.25, -0.25,
8.25, -1.25,9.25, -0.25,
9.25, -1.25,10.25, -0.25,
10.75, -3.25,11.75, -2.25,
11.75, -3.25,12.75, -2.25,
12.75, -3.25,13.75, -2.25,
10.75, -2.25,11.75, -1.25,
10.75, -1.25,11.75, -0.25,
11.75, -1.25,12.75, -0.25,
12.75, -1.25,13.75, -0.25,
-13.75, 0.25,-12.75, 1.25,
-12.75, 0.25,-11.75, 1.25,
-11.75, 0.25,-10.75, 1.25,
-11.75, 1.25,-10.75, 2.25,
-13.75, 2.25,-12.75, 3.25,
-12.75, 2.25,-11.75, 3.25,
-11.75, 2.25,-10.75, 3.25,
-10.25, 0.25,-9.25, 1.25,
-9.25, 0.25,-8.25, 1.25,
-8.25, 0.25,-7.25, 1.25,
-10.25, 1.25,-9.25, 2.25,
-8.25, 1.25,-7.25, 2.25,
-10.25, 2.25,-9.25, 3.25,
-8.25, 2.25,-7.25, 3.25,
7.25, 0.25,8.25, 1.25,
9.25, 0.25,10.25, 1.25,
7.25, 1.25,8.25, 2.25,
9.25, 1.25,10.25, 2.25,
7.25, 2.25,8.25, 3.25,
8.25, 2.25,9.25, 3.25,
9.25, 2.25,10.25, 3.25,
10.75, 0.25,11.75, 1.25,
11.75, 0.25,12.75, 1.25,
12.75, 0.25,13.75, 1.25,
12.75, 1.25,13.75, 2.25,
10.75, 2.25,11.75, 3.25,
11.75, 2.25,12.75, 3.25,
12.75, 2.25,13.75, 3.25,
-13.75, 3.75,-12.75, 4.75,
-12.75, 3.75,-11.75, 4.75,
-11.75, 3.75,-10.75, 4.75,
-11.75, 4.75,-10.75, 5.75,
-13.75, 5.75,-12.75, 6.75,
-12.75, 5.75,-11.75, 6.75,
-11.75, 5.75,-10.75, 6.75,
-10.25, 3.75,-9.25, 4.75,
-9.25, 3.75,-8.25, 4.75,
-8.25, 3.75,-7.25, 4.75,
-10.25, 4.75,-9.25, 5.75,
-10.25, 5.75,-9.25, 6.75,
-9.25, 5.75,-8.25, 6.75,
-8.25, 5.75,-7.25, 6.75,
7.25, 3.75,8.25, 4.75,
8.25, 3.75,9.25, 4.75,
9.25, 3.75,10.25, 4.75,
7.25, 4.75,8.25, 5.75,
7.25, 5.75,8.25, 6.75,
8.25, 5.75,9.25, 6.75,
9.25, 5.75,10.25, 6.75,
10.75, 3.75,11.75, 4.75,
12.75, 3.75,13.75, 4.75,
10.75, 4.75,11.75, 5.75,
12.75, 4.75,13.75, 5.75,
10.75, 5.75,11.75, 6.75,
11.75, 5.75,12.75, 6.75,
12.75, 5.75,13.75, 6.75,
-13.75, 7.25,-12.75, 8.25,
-12.75, 7.25,-11.75, 8.25,
-11.75, 7.25,-10.75, 8.25,
-13.75, 8.25,-12.75, 9.25,
-11.75, 8.25,-10.75, 9.25,
-13.75, 9.25,-12.75, 10.25,
-11.75, 9.25,-10.75, 10.25,
-10.25, 7.25,-9.25, 8.25,
-9.25, 7.25,-8.25, 8.25,
-8.25, 7.25,-7.25, 8.25,
-10.25, 8.25,-9.25, 9.25,
-8.25, 8.25,-7.25, 9.25,
-10.25, 9.25,-9.25, 10.25,
-8.25, 9.25,-7.25, 10.25,
-6.75, 7.25,-5.75, 8.25,
-5.75, 7.25,-4.75, 8.25,
-4.75, 7.25,-3.75, 8.25,
-6.75, 8.25,-5.75, 9.25,
-6.75, 9.25,-5.75, 10.25,
-5.75, 9.25,-4.75, 10.25,
-4.75, 9.25,-3.75, 10.25,
-3.25, 7.25,-2.25, 8.25,
-2.25, 7.25,-1.25, 8.25,
-1.25, 7.25,-0.25, 8.25,
-3.25, 8.25,-2.25, 9.25,
-1.25, 8.25,-0.25, 9.25,
-3.25, 9.25,-2.25, 10.25,
-1.25, 9.25,-0.25, 10.25,
0.25, 7.25,1.25, 8.25,
1.25, 7.25,2.25, 8.25,
2.25, 7.25,3.25, 8.25,
2.25, 8.25,3.25, 9.25,
0.25, 9.25,1.25, 10.25,
1.25, 9.25,2.25, 10.25,
2.25, 9.25,3.25, 10.25,
3.75, 7.25,4.75, 8.25,
5.75, 7.25,6.75, 8.25,
3.75, 8.25,4.75, 9.25,
5.75, 8.25,6.75, 9.25,
3.75, 9.25,4.75, 10.25,
4.75, 9.25,5.75, 10.25,
5.75, 9.25,6.75, 10.25,
7.25, 7.25,8.25, 8.25,
8.25, 7.25,9.25, 8.25,
9.25, 7.25,10.25, 8.25,
9.25, 8.25,10.25, 9.25,
7.25, 9.25,8.25, 10.25,
8.25, 9.25,9.25, 10.25,
9.25, 9.25,10.25, 10.25,
10.75, 7.25,11.75, 8.25,
12.75, 7.25,13.75, 8.25,
10.75, 8.25,11.75, 9.25,
12.75, 8.25,13.75, 9.25,
10.75, 9.25,11.75, 10.25,
11.75, 9.25,12.75, 10.25,
12.75, 9.25,13.75, 10.25,
-13.75, 10.75,-12.75, 11.75,
-11.75, 10.75,-10.75, 11.75,
-13.75, 11.75,-12.75, 12.75,
-11.75, 11.75,-10.75, 12.75,
-13.75, 12.75,-12.75, 13.75,
-12.75, 12.75,-11.75, 13.75,
-11.75, 12.75,-10.75, 13.75,
-10.25, 10.75,-9.25, 11.75,
-9.25, 10.75,-8.25, 11.75,
-8.25, 10.75,-7.25, 11.75,
-10.25, 11.75,-9.25, 12.75,
-10.25, 12.75,-9.25, 13.75,
-9.25, 12.75,-8.25, 13.75,
-8.25, 12.75,-7.25, 13.75,
-6.75, 10.75,-5.75, 11.75,
-4.75, 10.75,-3.75, 11.75,
-6.75, 11.75,-5.75, 12.75,
-4.75, 11.75,-3.75, 12.75,
-6.75, 12.75,-5.75, 13.75,
-5.75, 12.75,-4.75, 13.75,
-4.75, 12.75,-3.75, 13.75,
-3.25, 10.75,-2.25, 11.75,
-1.25, 10.75,-0.25, 11.75,
-3.25, 11.75,-2.25, 12.75,
-1.25, 11.75,-0.25, 12.75,
-3.25, 12.75,-2.25, 13.75,
-2.25, 12.75,-1.25, 13.75,
-1.25, 12.75,-0.25, 13.75,
0.25, 10.75,1.25, 11.75,
1.25, 10.75,2.25, 11.75,
2.25, 10.75,3.25, 11.75,
0.25, 11.75,1.25, 12.75,
2.25, 11.75,3.25, 12.75,
0.25, 12.75,1.25, 13.75,
2.25, 12.75,3.25, 13.75,
3.75, 10.75,4.75, 11.75,
4.75, 10.75,5.75, 11.75,
5.75, 10.75,6.75, 11.75,
5.75, 11.75,6.75, 12.75,
3.75, 12.75,4.75, 13.75,
4.75, 12.75,5.75, 13.75,
5.75, 12.75,6.75, 13.75,
7.25, 10.75,8.25, 11.75,
8.25, 10.75,9.25, 11.75,
9.25, 10.75,10.25, 11.75,
7.25, 11.75,8.25, 12.75,
7.25, 12.75,8.25, 13.75,
8.25, 12.75,9.25, 13.75,
9.25, 12.75,10.25, 13.75,
10.75, 10.75,11.75, 11.75,
11.75, 10.75,12.75, 11.75,
12.75, 10.75,13.75, 11.75,
10.75, 11.75,11.75, 12.75,
10.75, 12.75,11.75, 13.75,
11.75, 12.75,12.75, 13.75,
12.75, 12.75,13.75, 13.75,
-6.75, -6.75,-3.75, -3.75,
-6.75, 3.75,-3.75, 6.75,
3.75, -6.75,6.75, -3.75,
3.75, 3.75,6.75, 6.75,
10.02, 17.67,10.17, 17.83,
4.69, 21.75,4.88, 21.97,
9.35, 19.95,9.5, 20.11,
5.2, 16.99,5.36, 17.23,
4.6, 19.31,4.81, 19.46,
5.25, 20.01,5.49, 20.19,
4.89, 21.32,5.18, 21.55,
6.14, 17.8,6.32, 17.99,
8.72, 19.91,8.93, 20.12,
7.21, 20.21,7.4, 20.36,
5.12, 18.23,5.37, 18.43,
4.6, 17.72,4.81, 17.93,
7.52, 20.96,7.74, 21.14,
9.82, 20.24,10, 20.44,
7.9, 18.28,8.14, 18.58,
9.87, 16.98,10.13, 17.24,
4.67, 21.3,4.83, 21.46,
4.05, 18.05,4.21, 18.22,
8.9, 21.01,9.15, 21.21,
9.94, 21.42,10.17, 21.6,
5.48, 20.24,5.64, 20.45,
8.32, 20,8.5, 20.21,
5.08, 19.02,5.38, 19.32,
4.01, 20.92,4.18, 21.1,
7.98, 19.13,8.13, 19.34,
6.81, 19.1,6.97, 19.26,
6.46, 18.99,6.63, 19.15,
8.19, 19.66,8.41, 19.82,
4.45, 20.48,4.66, 20.64,
7.38, 17.42,7.65, 17.66,
7.12, 20.6,7.27, 20.8,
3.87, 18.69,4.02, 19,
5.29, 23.06,5.45, 23.23,
4.9, 17.88,5.11, 18.08,
9.07, 22.16,9.23, 22.32,
9.46, 16.79,9.64, 17.1,
9.99, 22.86,10.19, 23.08,
9.25, 21.39,9.46, 21.59,
5.72, 20.09,5.88, 20.28,
9.29, 18.38,9.48, 18.59,
4.51, 18.83,4.77, 18.98,
3.98, 21.43,4.14, 21.7,
7.26, 22.79,7.43, 22.94,
4.02, 19.66,4.19, 19.81,
8.91, 18.94,9.19, 19.18,
6.76, 18.72,6.91, 19.01,
8.4, 20.37,8.56, 20.55,
7.2, 21.05,7.38, 21.22,
3.9, 17.07,4.13, 17.39,
6.56, 19.16,6.74, 19.31,
4.64, 22.93,4.83, 23.17,
8.91, 18.39,9.06, 18.69,
7.71, 18.29,7.9, 18.44,
4.74, 16.82,5.05, 17,
9.91, 20.94,10.23, 21.1,
9.12, 21.73,9.32, 21.91,
5.72, 16.78,5.9, 16.97,
6.07, 17.61,6.3, 17.79,
8.42, 22.82,8.59, 23.04,
4.41, 19.08,4.56, 19.39,
9.82, 21.98,10, 22.24,
4.66, 19,4.89, 19.27,
8.91, 17.51,9.1, 17.66,
9.84, 22.3,10.02, 22.46,
8.69, 16.93,8.86, 17.19,
5.04, 17.03,5.2, 17.19,
4.87, 22.17,5.11, 22.33,
3.75, 17.54,3.96, 17.82,
5.5, 19.09,5.71, 19.27,
7.13, 22.99,7.32, 23.17,
5.28, 17.56,5.46, 17.74,
6.52, 17.64,6.7, 17.81,
4.4, 22.75,4.66, 22.9,
6.45, 19.48,6.64, 19.64,
7.11, 21.35,7.26, 21.53,
6.21, 20.59,6.38, 20.77,
3.84, 18.33,4, 18.56,
7.98, 23.01,8.14, 23.18,
5.98, 21.24,6.3, 21.41,
7.62, 20.45,7.79, 20.7,
5.58, 21.22,5.74, 21.37,
6.33, 21,6.48, 21.18,
4.51, 17.45,4.8, 17.61,
9, 20.85,9.19, 21,
5.5, 22.26,5.66, 22.42,
5.03, 17.67,5.18, 17.83,
6.21, 19.4,6.39, 19.62,
3.81, 22.44,4.07, 22.64,
8.88, 16.82,9.03, 17.03,
5.43, 18.1,5.59, 18.28,
7.74, 16.99,7.94, 17.17,
4.03, 18.59,4.19, 18.82,
9.83, 19.32,9.98, 19.47,
6.32, 22.74,6.48, 22.98,
9.81, 18.19,10.07, 18.43,
8.1, 21.98,8.26, 22.15,
6.52, 22.98,6.74, 23.16,
3.88, 20.04,4.19, 20.25,
8.5, 18.65,8.66, 18.84,
9.79, 18.86,10.01, 19.03,
6.54, 22.22,6.8, 22.38,
7.4, 19.51,7.58, 19.68,
8.66, 19.67,8.84, 19.88,
6.2, 18.84,6.37, 19.12,
9.87, 17.92,10.06, 18.07,
7.98, 17.8,8.14, 18.06,
4.98, 21.06,5.13, 21.25,
7.17, 22.02,7.35, 22.18,
7.43, 21.41,7.65, 21.56,
6.35, 19.2,6.56, 19.39,
7.39, 21.17,7.61, 21.32,
8.69, 17.76,8.94, 17.95,
6.65, 21.65,6.83, 21.87,
8.12, 16.97,8.36, 17.17,
4.75, 20.96,4.9, 21.13,
6.19, 16.84,6.43, 16.99,
6.24, 22.3,6.48, 22.45,
8.17, 21.11,8.42, 21.31,
8.17, 21.32,8.4, 21.52,
4.88, 20.37,5.08, 20.58,
4.47, 16.75,4.65, 16.91,
4.55, 17.03,4.76, 17.19,
5.28, 19.36,5.53, 19.51,
7.82, 17.97,7.97, 18.21,
3.82, 21.97,3.98, 22.12,
7.51, 19.31,7.74, 19.47,
9.35, 21.92,9.54, 22.08,
5.19, 19.53,5.34, 19.68,
8.39, 22.34,8.61, 22.5,
5.94, 22.98,6.13, 23.16,
3.78, 22.69,3.95, 22.92,
9.02, 22.99,9.24, 23.23,
5.74, 21.33,5.96, 21.52,
5.87, 20.92,6.07, 21.07,
9.1, 22.33,9.29, 22.49,
7.48, 16.94,7.66, 17.11,
9.95, 22.65,10.14, 22.84,
7.47, 22.87,7.69, 23.19,
8.26, 21.73,8.45, 21.98,
9.15, 20.02,9.3, 20.18,
7.44, 17.93,7.66, 18.12,
9.31, 20.55,9.49, 20.89,
8.45, 16.91,8.61, 17.11,
3.88, 19.3,4.08, 19.45,
5.51, 20,5.67, 20.19,
4.87, 18.12,5.03, 18.41,
8.63, 22.94,8.81, 23.1,
6.91, 22.82,7.07, 23.07,
3.87, 17.94,4.04, 18.13,
5.04, 21.88,5.23, 22.03,
8.96, 17.69,9.22, 17.91,
9.13, 21.98,9.31, 22.13,
8.94, 19.78,9.1, 20,
9.96, 19.7,10.11, 19.92,
5.56, 18.87,5.77, 19.03,
9.8, 18.46,10.08, 18.62,
6.76, 19.27,6.95, 19.43,
4.06, 20.55,4.22, 20.74,
4.01, 17.5,4.17, 17.8,
4.87, 22.76,5.05, 22.92,
4.62, 22.27,4.8, 22.44,
7.63, 17.7,7.85, 17.86,
5.17, 18.69,5.33, 18.87,
6.13, 17.02,6.37, 17.18,
8.51, 17.51,8.66, 17.7,
8.98, 21.37,9.22, 21.6,
5.44, 16.92,5.62, 17.13,
10.03, 19.48,10.19, 19.66,
4.28, 22.96,4.45, 23.24,
5.17, 20.29,5.33, 20.53,
5.57, 21.59,5.74, 21.78,
9.69, 17.04,9.86, 17.22,
8.45, 21.87,8.65, 22.11,
3.81, 19.02,3.99, 19.18,
7.29, 20.58,7.46, 20.82,
7.84, 19.38,8.09, 19.58,
7.69, 18.62,7.86, 18.78,
4.69, 19.96,5.01, 20.15,
7.04, 18.56,7.21, 18.86,
9.84, 17.61,10.01, 17.91,
4.67, 21.5,4.87, 21.71,
9.48, 22.81,9.65, 22.99,
10.04, 22.38,10.21, 22.57,
9.42, 23.08,9.62, 23.23,
8.22, 22.87,8.41, 23.02,
7.99, 17.55,8.2, 17.74,
5.74, 20.3,5.9, 20.49,
8.66, 18.88,8.89, 19.04,
9.36, 19.3,9.51, 19.45,
8.9, 22.79,9.09, 22.97,
3.99, 21.77,4.16, 22.03,
6.07, 20.84,6.24, 21.02,
4.13, 22.12,4.29, 22.33,
7.51, 22.17,7.84, 22.39,
4.56, 20.85,4.73, 21.02,
5.31, 22.84,5.49, 23,
8.24, 17.58,8.48, 17.76,
6.6, 21.93,6.76, 22.15,
9.9, 21.72,10.13, 21.87,
3.76, 20.7,3.93, 20.86,
6.41, 18.58,6.71, 18.79,
4.82, 19.32,4.98, 19.52,
9.31, 21.11,9.49, 21.29,
4.53, 20.25,4.74, 20.41,
4.96, 22.94,5.16, 23.16,
6.89, 20.43,7.04, 20.63,
4.83, 19.54,5.03, 19.72,
5.88, 22.23,6.08, 22.44,
8.79, 21.21,8.97, 21.38,
6.32, 21.74,6.57, 21.89,
9.17, 19.74,9.37, 19.93,
9.08, 16.8,9.23, 17,
9.88, 20.73,10.06, 20.92,
9.78, 19.71,9.94, 19.9,
3.89, 18.17,4.05, 18.32,
8.75, 20.13,8.97, 20.38,
6.52, 18.81,6.71, 18.97,
9.1, 18.33,9.25, 18.55,
9.16, 22.8,9.31, 22.96,
3.79, 20.29,3.95, 20.44,
5.56, 22.89,5.82, 23.14,
8.62, 20.41,8.79, 20.56,
4.03, 22.65,4.18, 22.8,
7.9, 19.79,8.06, 19.94,
6.42, 21.9,6.57, 22.1,
7.59, 21.86,7.75, 22.03,
6.24, 23.04,6.45, 23.21,
6.08, 18.08,6.25, 18.23,
4.45, 20.01,4.62, 20.16,
5.97, 19.37,6.13, 19.53,
5.5, 17.88,5.68, 18.1,
6.7, 18.01,6.86, 18.17,
